
Cable Type: PVC Insulated and Jacketed 60V Fire Cable OFC 20AWG/2C Shield
![]()
Physical Characteristics
Inner Conductor | Soild BC (Bare Copper) |
Diameter of Conductor | 0.8mm = 20AWG |
Dielectric | PVC insulated, FR(fire retardant) |
Drain Wire | Yes |
Shield | Aluminum Foil |
Outer Jacket | PVC compound, FR(fire retardant), rated at -20 to +80℃ |
Jacket Color | Red RAL3000 |
Overall Diameter | 4.4mm±0.1mm nom. |
Mechanical Properties
Minimum bend radius | 20xD |
Installation Temperature | -20 to + 80°C |
Storage temperature | -20 to + 60°C |
Operating temperature | -20 to + 80°C |
Total weight | 26kg/km nom. |
Electrical & Transmission Properties @ 20°C
Capacitance | 120±3 Pf/m @ 1kHz |
Velocity of propagation | 55% nom. @1kHz |
DC Resistance of Inner Conductor | 36.0Ω/ km Max. |
Contnuous Working Voltage | 60V rms Max. |
Insulation Resistance | 100MΩ*km min. |
Dielectric Strength | 1500v rms min/ 1 minute |
(between conductors) |
Packing Information:
100m coil roll
200m/250m/300m plastic reel
500m wooden drum