
Cable Type: Nx24# PVC Insulated and Jacketed Unshielded LF Control Cable

Physical Characteristics
Inner Conductor Stranded BC (Bare Copper)
Diameter of Conductor 7x0.20mm (24AWG)
Dielectric PVC insulated
Drain Wire N/A
Shield Unshielded
Rip Cord Yes
Outer Jacket PVC, FR(fire retardant), rated at -20 to +80℃
Jacket Color White
Insulation Color Code | |||||||||
1 | Black | 6 | Blue | 11 | White/Black | 16 | White/Orange | 21 | Black/Blue |
2 | Red | 7 | Orange | 12 | White/Red | 17 | White/Yellow | 22 | Black/Orange |
3 | Green | 8 | Yellow | 13 | White/Green | 18 | White/Purple | 23 | Black/Yellow |
4 | White | 9 | Purple | 14 | White/Brown | 19 | White/Grey | 24 | Black/Grey |
5 | Brown | 10 | Grey | 15 | White/Blue | 20 | Black/Red | ||
Cable Specifications | ||||
No. of Cores | Construction | Jacket Thickness | Overall Diameter | Approx Weight per KM |
2 Cores | Cabling together | 0.5mm ±0.05mm | 3.5mm±0.1mm | 13kg nom. |
4 Cores | Cabling together | 0.5mm ±0.05mm | 3.8mm±0.1mm | 20kg nom. |
6 Cores | Cabling together | 0.5mm ±0.05mm | 4.4mm±0.1mm | 31kg nom. |
8 Cores | Cabling together | 0.5mm ±0.05mm | 5.2mm±0.1mm | 39kg nom. |
10 Cores | Cabling together | 0.7mm ±0.05mm | 5.8mm±0.1mm | 50kg nom. |
12 Cores | Cabling together | 0.7mm ±0.05mm | 5.8mm±0.1mm | 60kg nom. |
16 Cores | Cabling together | 0.7mm ±0.05mm | 7.6mm±0.1mm | 78kg nom. |
20 Cores | Cabling together | 0.8mm ±0.05mm | 8.0mm±0.1mm | 94kg nom. |
24 Cores | Cabling together | 0.8mm ±0.05mm | 8.6mm±0.1mm | 110kg nom. |
Electrical Properties @ 20°C
DC Resistance of Inner Conductor 71.0Ω/ km Max.
Insulation Resistance 100MΩ*km min.
Velocity of propagation 55% nom. @1kHz
Dielectric Strength 1500v rms min/ 1 minute
Continuous Working Voltage 60V rms Max.