
RG-6 Coaxial Cable + 2 DC Cables (FIG-8) siamese

Physical Characteristics
RG6 Cable
Inner Conductor | Solid Copper Clad Steel (CCS), or Bare Copper (BC) |
Diameter of Conductor | 1.02mm (18AWG) |
Dielectric | Solid HDPE or Foamed PE, 3.70±0.2 mm OD |
Outer Conductor | Braiding, 40%, 60%, 80%, 90% min. coverage, AL-MG wires |
Outer Jacket | Black UV-Resistant PVC, white PVC or PE for outdoor use |
Overall Diameter | 7.0±0.20 mm. |
Power wires
Conductors Stranded, | 12x0.2mm (0.5 mm²), 24x0.2mm(0.75 mm²), 7x0.3mm(0.5 mm²), or 7x0.37mm(0.75 mm²) |
Material | Copper Clad Aluminum (CCA) or Bare Copper (BC) |
Insulation | PVC |
Total number of wires | 2 |
Color code | Red, Black |
Jacket | Black PVC compound |
Mechanical Properties
Minimum bend radius | 150 mm |
Storage temperature | -20 to +70°C |
Operating temperature | -20 to +60°C |
Total weight | 93 kg/km nom. |
Electrical & Transmission Properties @ 20°C
Property | Coaxial Cable | Power Cable |
Characteristic Impedance | 75±3Ω | N/A |
Capacitance | 69±3 Pf/m @ 1kHz | N/A |
Velocity of propagation | 66% nom. | 50% |
Return Loss | 18dB min. @ 5 to 1000MHz | N/A |
DC Resistance of Inner Conductor | 247Ω/ km Max. | 54Ω/km Max. |
Continuous Working Voltage | 1.7kV rms Max. | 60v |
Dielectric Strength | 7kV rms Min. | 1kv rms Min. |
Jacket Spark Test | 5kV rms Min. | N/A |
Jacket Dielectric Test After Cold Bend | 5kV rms Min. | N/A |
Attenuation
Frequency MHz | Nom.Attenuation Db/ 100m (±15%) | Frequency MHz | Nom. Attenuation Db/ 100m |
50 | 10.10 | 700 | 37.90 |
200 | 18.80 | 900 | 43.20 |
400 | 27.20 | 1000 | 46.10 |
Note: All attenuation values are nominal calculated values.
Packing Information:
100m Wrapping Coil | 250m Wooden Drum | 250ft Pull Box |
100m Plastic Roll | 305m Wooden Drum | 500ft Pull Box |
200m Wooden Drum | 500m Wooden Drum | 1000ft Pull Box |