
RG-174 C/U (95%) 50 Ohm Coaxial Cable

Physical Characteristics
Inner Conductor | Stranded bare copper |
Diameter of Conductor | 7x0.16mm |
Dielectric | LDPE, OD=1.52±0.1mm |
Shield #1 | Braiding, Bare Copper, 85% coverage |
Outer Jacket | PVC |
Jacket Color | Grey |
Overall Diameter | 2.8mm |
Mechanical Properties
Installation Temperature | -40 to + 80°C |
Storage temperature | -40 to + 80°C |
Operating temperature | -40 to + 80°C |
Total weight | 16 kg/km nom. |
Electrical & Transmission Properties @ 20°C
Characteristic Impedance | 50±2Ω |
Operating frequency | 2 GHz max. |
Capacitance | 105±5 Pf/m @ 1kHz |
Velocity of propagation | 66% nom. |
DC Resistance of Inner Conductor | 317Ω/ km Max. |
Continuous Working Voltage | 1100V rms Max. |
Dielectric Strength | 2000 V rms Min. |
Jacket Dielectric Test After Cold Bend | 2kV rms Min. |
Attenuation
Frequency MHz | Max. Attenuation Db/ 100m |
100 | 38.3 |
200 | 50.5 |
400 | 82 |
1000 | 116.5 |
1500 | 157.2 |
2000 | 178.1 |
Note: all attenuation values are nominal calculated values with a ±15% tolerance.
Packing Information:
100m Coil Roll, 305m Wooden Drum, 500m Wooden Drum, 1000m Wooden Drum