
Cable Type: RG179 75Ω High-Temp Indoor Coaxial Cable

Physical Characteristics
Inner Conductor | Stranded silver plated bare copper |
Diameter of Conductor | 7x0.102mm |
Dielectric | PTFE, OD=1.60±0.1mm |
Shield #1 | Braiding 80x0.1mm Silver Plated Bare Copper, 92% min. coverage |
Outer Jacket | FEP |
Jacket Color | Brown |
Overall Diameter | 2.54mm |
Mechanical Properties
Minimum bend radius | 25 mm |
Elongation of center conductor | 8% min. |
Inner conductor adhesion to core | 6.6N min. to 16.5N max. |
Installation Temperature | -40 to + 80°C |
Storage temperature | -40 to + 80°C |
Operating temperature | -40 to + 80°C |
Total weight | 16 kg/km nom. |
Electrical & Transmission Properties @ 20°C
Characteristic Impedance | 75±2Ω |
Operating frequency | 2 GHz max. |
Capacitance | 64±5 Pf/m @ 1kHz |
Velocity of propagation | 69.5% nom. |
DC Resistance of Inner Conductor | 802Ω/ km Max. |
Continuous Working Voltage | 900 V rms Max. |
Dielectric Strength | 2000 V rms Min. |
Jacket Dielectric Test After Cold Bend | 2kV rms Min. |
Attenuation
Frequency MHz | Max.Attenuation Db/ 100m |
100 | 38.30 |
200 | 50.50 |
400 | 71.80 |
1000 | 116.50 |
1500 | 157.20 |
2000 | 178.10 |
Note: all attenuation values are nominal calculated values with a ±15% tolerance
Packing Information:
305m Wooden Drum, 500m Wooden Drum, 1000m Wooden Drum