
Cable Type: F/FTP CAT6a 4x2x23AWG Category 6a 100 Ohm Indoor Network Cable

Category 6A F/FTP indoor cable contains 4 individually foil-shielded twisted pairs cabled together, overall foil sheilded and jacketed with LS0H compound for indoor use.
Physical Characteristics
Inner Conductor | Solid 23AWG, bare annealed copper |
Insulation | SFS-PO |
Twisted 4 pairs: Blue/White, Orange/White, Green/White, Brown/White | |
Drain Wire | 0.5mm, Solid Bare Copper |
Shield #1 | Individual pair shield, aluminum foil, 100% coverage |
Shield #2 | Aluminum foil |
Outer Jacket | LSZH (Low Smoke Zero Halogen), FR (Flame Retardant) |
Jacket Color | Any color |
Jacket Thickness | 0.6mm nom. |
Overall Diameter | 7.3±0.20 mm. |
Mechanical Properties
Minimum bend radius | 8 x cable OD |
Installation Temperature | -20 to +70°C |
Storage temperature | -20 to +70°C |
Operating temperature | -20 to +60°C |
Pulling force | 100N Max. |
Total weight | 47 kg/km nom. |
Electrical Properties @20℃
Mean Impedance | 100±5 Ohm @ 0-500* MHz |
Mutual capacitance | 56 nF/km max. @ 1 kHz |
Cap.Unbalanace(wire to ground) | 160 pF/100m max. @ 1 kHz |
DC Resistance | 8.2 Ohm/100m max. |
Insulation Resistance | 77 Ohm/ km |
Voltage rating | 72 Vdc max |
Transmission Properties - Conforming to Category 6A ANSI/TIA-568.2-D
MHz | RL Db min. | Attenuation | NEXT Db | Phase Delay | PS NEXT |
1 | 20.0 | 67.8 | 74.3 | 570.0 | 72.3 |
10 | 25.0 | 47.80 | 59.3 | 545.0 | 57.3 |
20 | 25.0 | 41.80 | 54.8 | 542.0 | 52.8 |
25 | 24.3 | 39.80 | 23.3 | 541.0 | 51.3 |
30 | 23.8 | 38.30 | 52.1 | 541.0 | 50.1 |
62.5 | 21.5 | 31.90 | 47.4 | 539.0 | 45.4 |
100 | 20.1 | 27.80 | 44.3 | 538.0 | 42.3 |
200 | 18.0 | 21.80 | 39.8 | 537.0 | 37.8 |
250 | 17.3 | 19.80 | 38.3 | 536.0 | 36.3 |
300 | 16.8 | 18.30 | 37.1 | 536.0 | 35.1 |
400 | 15.9 | 15.60 | 35.3 | 536.0 | 33.3 |
500 | 15.2 | 13.80 | 33.8 | 535.0 | 31.8 |
Packing Information:
Cable Length Packing
100m Plastic Reel
305m Pull Box
500m Wooden Drum