
Cable Type: 4x2x23# U/FTP Category 6a 100 Ohm Indoor Network Cable

Category 6A U/FTP indoor cable contains 4 individually foil-shielded twisted pairs cabled together, overall jacketed with LS0H compound for indoor use. "The cable conforms to IEC 60332-1 and it fully supports all IEEE 802.3 PoE applications including Type 1, 2, 3 & 4, CISCO UPoE & UPoE+ and HDBase-T PoH " "and Class EA permanent links & channels as specified in ISO/IEC 11801 and EN 50173. The cable conforms to EU Regulation 305/2011 (CPR) Class Dca-s1a,d1,a1."
Physical Characteristics
Inner Conductor | Solid 23AWG, bare annealed copper |
Insulation | SFS-PO |
Number of Conductor | Twisted 4 pairs: Blue/White, Orange/White, Green/White, Brown/White |
Drain Wire | 0.5mm, Solid Bare Copper |
Shield #1 | Individual pair shield, aluminum foil, 100% coverage |
Shield #2 | N/A |
Outer Jacket | LSZH (Low Smoke Zero Halogen), FR (Flame Retardant) |
Jacket Color | Any color |
Jacket Thickness | 0.6mm nom. |
Overall Diameter | 7.0±0.20 mm. |
Mechanical Properties
Minimum bend radius | 8 x cable OD |
Installation Temperature | -20 to +70°C |
Storage temperature | -20 to +70°C |
Operating temperature | -20 to +60°C |
Pulling force | 100N Max. |
Total weight | 47 kg/km nom. |
Electrical Properties @20℃
Mean Impedance | 100±5 Ohm @ 0-500* MHz |
Mutual capacitance | 56 nF/km max. @ 1 kHz |
Cap.Unbalanace(wire to ground) | 160 pF/100m max. @ 1 kHz |
DC Resistance | 8.2 Ohm/100m max. |
Insulation Resistance | 77 Ohm/ km |
Voltage rating | 72 Vdc max |
Transmission Properties - Conforming to Category 6A ANSI/TIA-568.2-D
| MHz | RL Db min. | Attenuation Db/100m max. | NEXT Db | Phase Delay ns Max. | PS NEXT dB min. | ELFEXT Db/100m | PS ELFEXT Db/100m min. |
| 1 | 20.0 | 67.8 | 74.3 | 570.0 | 72.3 | 35.0 | 67.00 |
| 10 | 25.0 | 47.80 | 59.3 | 545.0 | 57.3 | 15.0 | 58.20 |
| 20 | 25.0 | 41.80 | 54.8 | 542.0 | 52.8 | 9.0 | 52.20 |
| 25 | 24.3 | 39.80 | 23.3 | 541.0 | 51.3 | 7.0 | 50.20 |
| 30 | 23.8 | 38.30 | 52.1 | 541.0 | 50.1 | 5.5 | 48.70 |
| 62.5 | 21.5 | 31.90 | 47.4 | 539.0 | 45.4 | N/A | 42.30 |
| 100 | 20.1 | 27.80 | 44.3 | 538.0 | 42.3 | N/A | 38.10 |
| 200 | 18.0 | 21.80 | 39.8 | 537.0 | 37.8 | N/A | 32.20 |
| 250 | 17.3 | 19.80 | 38.3 | 536.0 | 36.3 | N/A | 30.20 |
| 300 | 16.8 | 18.30 | 37.1 | 536.0 | 35.1 | N/A | 28.70 |
| 400 | 15.9 | 15.60 | 35.3 | 536.0 | 33.3 | N/A | 26.20 |
| 500 | 15.2 | 13.80 | 33.8 | 535.0 | 31.8 | N/A | 24.20 |
Packing Information:
100m Plastic Reel
305m Pull Box
500m Wooden Drum